Difference between revisions of "Depth Sensors Comparison"
From iPi Docs
(Created page with "==Kinect Sensors Support== <center><table border=0><tr> <td width="25%"><center>Kinect 2 for Windows</center></td> <td width="5%"...") |
|||
Line 1: | Line 1: | ||
==Kinect Sensors Support== | ==Kinect Sensors Support== | ||
+ | |||
+ | [[iPi Recorder]] supports Kinect 2 and Kinect sensors. [http://www.microsoftstore.com/store/msusa/en_US/pdp/Kinect-for-Windows-v2-Sensor/productID.298810500 Kinect 2 for Windows] and [http://www.microsoftstore.com/store/msusa/en_US/pdp/Kinect-Sensor-for-Xbox-One/productID.307499400 Kinect for Xbox One] is the same sensor. Kinect 2 has higher resolution compared to first generation Kinect sensor. | ||
+ | |||
+ | {{Important|Only single Kinect 2 sensor is supported due to limitation in Microsoft Kinect SDK 2. Using multiple Kinect 2 sensors will soon be possible with the help of distributed recording feature, which will allow to record the same session with several computers. In this case each Kinect 2 sensor can be connected to a separate computer.}} | ||
<center><table border=0><tr> | <center><table border=0><tr> | ||
Line 11: | Line 15: | ||
</tr></table></center> | </tr></table></center> | ||
− | + | ==Kinect Sensros Comparison== | |
{| class="wikitable" border="1" | {| class="wikitable" border="1" |
Revision as of 10:10, 27 October 2014
Kinect Sensors Support
iPi Recorder supports Kinect 2 and Kinect sensors. Kinect 2 for Windows and Kinect for Xbox One is the same sensor. Kinect 2 has higher resolution compared to first generation Kinect sensor.

Kinect Sensros Comparison
Device | Pros | Cons |
---|---|---|
Kinect 2 for Windows / Kinect for Xbox One |
|
|
Kinect for Windows |
|
|
Obsolete Sensors
iPi Recorder also supports obsolete sensors, currently unavailable for purchase: iPi Recorder officially supports ASUS Xtion and ASUS Xtion Live devices (and also PRO modifications for developers), and PrimeSense Carmine 1.08.