Difference between revisions of "iPi Recorder System Requirements for Multiple PS Eye Cameras Configuration"
From iPi Docs
m |
m |
||
Line 3: | Line 3: | ||
** ''Operating system:'' Windows 8 / 7 / Vista SP2, x86 or x64 | ** ''Operating system:'' Windows 8 / 7 / Vista SP2, x86 or x64 | ||
** ''USB'': at least two USB 2.0 or USB 3.0 '''controllers''' | ** ''USB'': at least two USB 2.0 or USB 3.0 '''controllers''' | ||
− | **: For more info see [[USB controllers]] | + | **: For more info see [[Cameras and Accessories#USB controllers|USB controllers]] |
** ''ExpressCard'' or ''eSATA'' slot (for laptops) | ** ''ExpressCard'' or ''eSATA'' slot (for laptops) | ||
**: Optional, but highly recommended. It allows to install external USB controller in case of compatibility issues between cameras and built-in USB controllers, or if all USB ports are in fact connected to a single USB controller | **: Optional, but highly recommended. It allows to install external USB controller in case of compatibility issues between cameras and built-in USB controllers, or if all USB ports are in fact connected to a single USB controller | ||
Line 12: | Line 12: | ||
{{Note|If your write speed is lower, you can work with 320 x 240 resolution and/or lower frame rate. Alternatively, you can use compressed mode (that gives 3-5 times lower required write speed, but the CPU performance may become a bottleneck)}} | {{Note|If your write speed is lower, you can work with 320 x 240 resolution and/or lower frame rate. Alternatively, you can use compressed mode (that gives 3-5 times lower required write speed, but the CPU performance may become a bottleneck)}} | ||
* 3 to 8 [http://www.amazon.com/gp/product/B000VTQ3LU/ref=as_li_tf_tl?ie=UTF8&tag=wwwipisoftcom-20&linkCode=as2&camp=217145&creative=399369&creativeASIN=B000VTQ3LU Sony PlayStation Eye for PS3] cameras. | * 3 to 8 [http://www.amazon.com/gp/product/B000VTQ3LU/ref=as_li_tf_tl?ie=UTF8&tag=wwwipisoftcom-20&linkCode=as2&camp=217145&creative=399369&creativeASIN=B000VTQ3LU Sony PlayStation Eye for PS3] cameras. | ||
− | ** for more info see [[Cameras and | + | ** for more info see [[Cameras and Accessories#Cameras]] |
* 4 to 12 [http://www.amazon.com/s/ref=nb_sb_noss?url=search-alias%3Daps&field-keywords=active+USB+2.0+extension+cable&x=14&y=22 active USB 2.0 extension cables] (depending on number of cameras and scene set-up) | * 4 to 12 [http://www.amazon.com/s/ref=nb_sb_noss?url=search-alias%3Daps&field-keywords=active+USB+2.0+extension+cable&x=14&y=22 active USB 2.0 extension cables] (depending on number of cameras and scene set-up) | ||
* Optional: tripods to place cameras | * Optional: tripods to place cameras | ||
− | ** for more info see [[Cameras and | + | ** for more info see [[Cameras and Accessories#Tripods]] |
* Mini Maglite (or other flashlight) for calibration | * Mini Maglite (or other flashlight) for calibration | ||
− | ** for more infor see [[Cameras and | + | ** for more infor see [[Cameras and Accessories#Mini Maglite (or other flashlight) for calibration]] |
* Minimum required space: 4m by 4m (13 by 13 feet) | * Minimum required space: 4m by 4m (13 by 13 feet) |
Revision as of 10:40, 3 November 2014
- Computer (desktop or laptop):
- CPU: x86 compatible (Intel Pentium 4 or higher, AMD Athlon or higher, 2GHz), dual- or quad- core is preferable
- Operating system: Windows 8 / 7 / Vista SP2, x86 or x64
- USB: at least two USB 2.0 or USB 3.0 controllers
- For more info see USB controllers
- ExpressCard or eSATA slot (for laptops)
- Optional, but highly recommended. It allows to install external USB controller in case of compatibility issues between cameras and built-in USB controllers, or if all USB ports are in fact connected to a single USB controller
- Storage system: HDD or SSD or RAID with write speed:
- For 4 cameras at 60 fps, 640 x 480 resolution: not less than 70,4 MByte/sec
- For 6 cameras at 60 fps, 640 x 480 resolution: not less than 105,6 MByte/sec
- For 8 cameras at 60 fps, 640 x 480 resolution: not less than 140,8 MByte/sec

- 3 to 8 Sony PlayStation Eye for PS3 cameras.
- for more info see Cameras and Accessories#Cameras
- 4 to 12 active USB 2.0 extension cables (depending on number of cameras and scene set-up)
- Optional: tripods to place cameras
- for more info see Cameras and Accessories#Tripods
- Mini Maglite (or other flashlight) for calibration
- for more infor see Cameras and Accessories#Mini Maglite (or other flashlight) for calibration
- Minimum required space: 4m by 4m (13 by 13 feet)