Difference between revisions of "Sample Video and Project (two depth sensors)"
From iPi Docs
(Created page with "{{Note| This article is under construction and will be published in a few days.}}") |
|||
| Line 1: | Line 1: | ||
| − | + | <center><table><tr> | |
| + | <td>[[File:SampleTwoDepthSensorsCalibration.jpg|416px]]</td> | ||
| + | <td>[[File:SampleTwoDepthSensorsAction.jpg|400px]]</td> | ||
| + | </tr></table></center> | ||
| + | |||
| + | ==== Calibration Sequence ==== | ||
| + | |||
| + | Here you can download sample calibration [[.iPiVideo File Extension|video]] file captured with the aid of two depth sensors and appropriate [[.iPiCalib File Extension|iPiCalib project]] which is result of processing in [[iPi Mocap Studio]]: | ||
| + | |||
| + | <center><table style="border:1px solid #ddd; background:#f9f9f9; color:#000; padding:0.4em;"> | ||
| + | <tr><td align="center">[http://files.ipisoft.com/samples2/two_depth_sensors/two_depth_sensors_calibration.iPiVideo Download video file]<br/><font color="#444444"><tt>two_depth_sensors_calibration.iPiVideo<br/>103 MByte</tt></font></td><td> </td><td>[[File:iPiVideoIcon-128.png|64px|link=http://files.ipisoft.com/samples2/two_depth_sensors/two_depth_sensors_calibration.iPiVideo]]</td> | ||
| + | <td> </td> | ||
| + | <td>[[File:iPiCalibIcon-128.png|64px|link=http://files.ipisoft.com/samples2/two_depth_sensors/two_depth_sensors_calibration.iPiCalib]]</td><td> </td><td align="center">[http://files.ipisoft.com/samples2/two_depth_sensors/two_depth_sensors_calibration.iPiCalib Download calibration file]<br/><font color="#444444"><tt>two_depth_sensors_calibration.iPiCalib<br/>83 KByte</tt></font></td></tr> | ||
| + | </table></center> | ||
| + | |||
| + | How to use: | ||
| + | * Download and install [[iPi Mocap Studio]]. | ||
| + | * Download both above files and put them all in one and the same folder on your hard drive. | ||
| + | * Run [[iPi Mocap Studio]], click '''Open''' button or press <tt>Ctrl+O</tt> and select <tt>two_depth_sensors_calibration.iPiCalib</tt> file downloaded on the previous step. | ||
| + | * Now you can "play" with resulting calibration data in [[iPi Mocap Studio]]. | ||
| + | * If you want to try to process source video file by yourself then: | ||
| + | ** click '''New''' button or press <tt>Ctrl+N</tt>; | ||
| + | ** select <tt>two_depth_sensors_calibration.iPiVideo</tt> file downloaded before; | ||
| + | ** choose '''Calibration project''' type; | ||
| + | ** switch to '''Calibration''' tab and push '''Calibrate Base on Plane''' button; | ||
| + | ** after calibration is performed, hide background using '''View > Hide Background''' menu item and turn on '''View > Show Depth from All Sensors''' item; | ||
| + | ** now you can visually check the quality of the resulted point cloud. | ||
| + | |||
| + | ==== Performance Sequence ==== | ||
| + | |||
| + | Here you can download sample performance [[.iPiVideo File Extension|video]] file captured with the aid of two depth sensors and appropriate [[.iPiMotion File Extension|iPiMotion project]] which is result of processing in [[iPi Mocap Studio]]: | ||
| + | |||
| + | <center><table style="border:1px solid #ddd; background:#f9f9f9; color:#000; padding:0.4em;"> | ||
| + | <tr><td align="center">[http://files.ipisoft.com/samples2/two_depth_sensors/two_depth_sensors_action.iPiVideo Download video file]<br/><font color="#444444"><tt>two_depth_sensors_action.iPiVideo<br/>50 MByte</tt></font></td><td> </td><td>[[File:iPiVideoIcon-128.png|64px|link=http://files.ipisoft.com/samples2/two_depth_sensors/two_depth_sensors_action.iPiVideo]]</td> | ||
| + | <td> </td> | ||
| + | <td>[[File:iPiMotionIcon-128.png|64px|link=http://files.ipisoft.com/samples2/two_depth_sensors/two_depth_sensors_action.iPiMotion]]</td><td> </td><td align="center">[http://files.ipisoft.com/samples2/two_depth_sensors/two_depth_sensors_action.iPiMotion Download project file]<br/><font color="#444444"><tt>two_depth_sensors_action.iPiMotion<br/>530 KByte</tt></font></td></tr> | ||
| + | </table></center> | ||
| + | |||
| + | How to use: | ||
| + | * Download and install [[iPi Mocap Studio]]. | ||
| + | * Download both above files and put them all in one and the same folder on your hard drive. | ||
| + | * Run [[iPi Mocap Studio]], click '''Open''' button or press <tt>Ctrl+O</tt> and select <tt>two_depth_sensors_action.iPiMotion</tt> file downloaded on the previous step. | ||
| + | * Now you can "play" with resulting animation in [[iPi Mocap Studio]], import your target character and export resulting animation based on the [[Animation Export|following instructions]]. | ||
| + | * If you want to try to process source video file by yourself then: | ||
| + | ** click '''New''' button or press <tt>Ctrl+N</tt>; | ||
| + | ** select <tt>two_depth_sensors_action.iPiVideo</tt> file downloaded before; | ||
| + | ** choose '''Action project''' type; | ||
| + | ** choose the following file as scene parameters: <tt>two_depth_sensors_calibration.iPiCalib</tt> | ||
| + | ** set the following parameters of actor: | ||
| + | *** '''Gender''' = '''Male''' | ||
| + | *** '''Height''' = '''1.76 m''' | ||
| + | ** then you can process the video. | ||
| + | |||
| + | ==== Exported Animation ==== | ||
| + | |||
| + | You can export animation from sample project using free trial version of [[iPi Mocap Studio]]: see [[Animation Export]] article. | ||
Revision as of 19:47, 3 November 2014
Calibration Sequence
Here you can download sample calibration video file captured with the aid of two depth sensors and appropriate iPiCalib project which is result of processing in iPi Mocap Studio:
| Download video file two_depth_sensors_calibration.iPiVideo 103 MByte | Download calibration file two_depth_sensors_calibration.iPiCalib 83 KByte |
How to use:
- Download and install iPi Mocap Studio.
- Download both above files and put them all in one and the same folder on your hard drive.
- Run iPi Mocap Studio, click Open button or press Ctrl+O and select two_depth_sensors_calibration.iPiCalib file downloaded on the previous step.
- Now you can "play" with resulting calibration data in iPi Mocap Studio.
- If you want to try to process source video file by yourself then:
- click New button or press Ctrl+N;
- select two_depth_sensors_calibration.iPiVideo file downloaded before;
- choose Calibration project type;
- switch to Calibration tab and push Calibrate Base on Plane button;
- after calibration is performed, hide background using View > Hide Background menu item and turn on View > Show Depth from All Sensors item;
- now you can visually check the quality of the resulted point cloud.
Performance Sequence
Here you can download sample performance video file captured with the aid of two depth sensors and appropriate iPiMotion project which is result of processing in iPi Mocap Studio:
| Download video file two_depth_sensors_action.iPiVideo 50 MByte | Download project file two_depth_sensors_action.iPiMotion 530 KByte |
How to use:
- Download and install iPi Mocap Studio.
- Download both above files and put them all in one and the same folder on your hard drive.
- Run iPi Mocap Studio, click Open button or press Ctrl+O and select two_depth_sensors_action.iPiMotion file downloaded on the previous step.
- Now you can "play" with resulting animation in iPi Mocap Studio, import your target character and export resulting animation based on the following instructions.
- If you want to try to process source video file by yourself then:
- click New button or press Ctrl+N;
- select two_depth_sensors_action.iPiVideo file downloaded before;
- choose Action project type;
- choose the following file as scene parameters: two_depth_sensors_calibration.iPiCalib
- set the following parameters of actor:
- Gender = Male
- Height = 1.76 m
- then you can process the video.
Exported Animation
You can export animation from sample project using free trial version of iPi Mocap Studio: see Animation Export article.