Difference between revisions of "Dual Azure Kinect Samples"
(→WFOV mode) |
(180 - NFOV - inlining of youtube videos) |
||
| Line 1: | Line 1: | ||
| + | Here you can find sample videos and projects captured by two Azure Kinect depth sensors in two configurations (180-degrees and 90-degrees) and two modes (NFOV — narrow view and WFOV &mdahs; wide view). | ||
| + | |||
== 180-degrees Configuration == | == 180-degrees Configuration == | ||
=== NFOV mode === | === NFOV mode === | ||
| − | < | + | ==== Light Marker Calibration ==== |
| − | < | + | |
| − | < | + | Sample calibration [[.iPiVideo File Extension|video]] file and appropriate [[.iPiCalib File Extension|iPiCalib project]] which is result of processing in [[iPi Mocap Studio]]: |
| − | < | + | |
| − | < | + | <div class="sideInfoPanel" style="width:480px"> |
| − | </ | + | {{#widget:YouTube|id=cc9iXZBptvU|width=480|height=390}} |
| − | </ | + | </div> |
| + | |||
| + | {{SampleCalibDownloads4|folder=dual-k4a-180-nfov|name=dual-k4a-180-nfov-calibration-light-marker|videoSize=411 MByte|calibSize=191 KByte}} | ||
| + | |||
| + | How to use: | ||
| + | * Download and install [[iPi Mocap Studio]]. | ||
| + | * Download both above files and put them all in one and the same folder on your hard drive. | ||
| + | * Run [[iPi Mocap Studio]], click '''Open''' button or press <tt>Ctrl+O</tt> and select <tt>dual-k4a-180-nfov-calibration-light-marker.iPiCalib</tt> file downloaded on the previous step. | ||
| + | * Now you can "play" with resulting calibration data in [[iPi Mocap Studio]]. | ||
| + | * If you want to try to process source video file by yourself then: | ||
| + | ** click '''New''' button or press <tt>Ctrl+N</tt>; | ||
| + | ** select <tt>dual-k4a-180-nfov-calibration-light-marker.iPiVideo</tt> file downloaded before; | ||
| + | ** choose '''Calibration project''' type; | ||
| + | ** switch to '''Calibration''' tab and push '''Calibrate Based on Light Marker''' button; | ||
| + | ** after calibration is performed, hide background using '''View > Hide Background''' menu item and turn on '''View > Show Depth from All Sensors''' item; | ||
| + | ** now you can visually check the quality of the resulted point cloud. | ||
| + | |||
| + | ==== Board Calibration ==== | ||
| + | |||
| + | Sample calibration [[.iPiVideo File Extension|video]] file and appropriate [[.iPiCalib File Extension|iPiCalib project]] which is result of processing in [[iPi Mocap Studio]]: | ||
| + | |||
| + | <div class="sideInfoPanel" style="width:480px"> | ||
| + | {{#widget:YouTube|id=0HEW2nltFgE|width=480|height=390}} | ||
| + | </div> | ||
| + | |||
| + | {{SampleCalibDownloads4|folder=dual-k4a-180-nfov|name=dual-k4a-180-nfov-calibration-board|videoSize=503 MByte|calibSize=116 KByte}} | ||
| + | |||
| + | How to use: | ||
| + | * Download and install [[iPi Mocap Studio]]. | ||
| + | * Download both above files and put them all in one and the same folder on your hard drive. | ||
| + | * Run [[iPi Mocap Studio]], click '''Open''' button or press <tt>Ctrl+O</tt> and select <tt>dual-k4a-180-nfov-calibration-board.iPiCalib</tt> file downloaded on the previous step. | ||
| + | * Now you can "play" with resulting calibration data in [[iPi Mocap Studio]]. | ||
| + | * If you want to try to process source video file by yourself then: | ||
| + | ** click '''New''' button or press <tt>Ctrl+N</tt>; | ||
| + | ** select <tt>dual-k4a-180-nfov-calibration-board.iPiVideo</tt> file downloaded before; | ||
| + | ** choose '''Calibration project''' type; | ||
| + | ** switch to '''Calibration''' tab and push '''Calibrate Based on Board''' button; | ||
| + | ** after calibration is performed, hide background using '''View > Hide Background''' menu item and turn on '''View > Show Depth from All Sensors''' item; | ||
| + | ** now you can visually check the quality of the resulted point cloud. | ||
| + | |||
| + | ==== "Walking" Performance ==== | ||
| + | |||
| + | Sample performance [[.iPiVideo File Extension|video]] file with walking movements and appropriate [[.iPiMotion File Extension|iPiMotion project]] which is result of processing in [[iPi Mocap Studio]]: | ||
| + | |||
| + | <div class="sideInfoPanel" style="width:480px"> | ||
| + | {{#widget:YouTube|id=ZCwAZ8qjkgQ|width=480|height=390}} | ||
| + | </div> | ||
| + | |||
| + | {{SampleDownloads4|folder=dual-k4a-180-nfov|name=dual-k4a-180-nfov-walk|videoSize=240 MByte|projectSize=0.5 MByte}} | ||
| + | |||
| + | How to use: | ||
| + | * Download and install [[iPi Mocap Studio]]. | ||
| + | * Download both above files and put them all in one and the same folder on your hard drive. | ||
| + | * Run [[iPi Mocap Studio]], click '''Open''' button or press <tt>Ctrl+O</tt> and select <tt>dual-k4a-180-nfov-walk.iPiMotion</tt> file downloaded on the previous step. | ||
| + | * Now you can "play" with resulting animation in [[iPi Mocap Studio]], import your target character and export resulting animation based on the [[Animation Export|following instructions]]. | ||
| + | * If you want to try to process source video file by yourself then: | ||
| + | ** click '''New''' button or press <tt>Ctrl+N</tt>; | ||
| + | ** select <tt>dual-k4a-180-nfov-walk.iPiVideo</tt> file downloaded before; | ||
| + | ** choose '''Action project''' type; | ||
| + | ** choose the following file as scene parameters: <tt>dual-k4a-180-nfov-calibration-light-marker.iPiCalib</tt> | ||
| + | ** set the following parameters of actor: | ||
| + | *** '''Gender''' = '''Male''' | ||
| + | *** '''Height''' = '''1.75 m''' | ||
| + | ** then you can process the video. | ||
| + | |||
| + | |||
| + | ==== "Physical Exercises" Performance ==== | ||
| + | |||
| + | Sample performance [[.iPiVideo File Extension|video]] file with physical exercises movements and appropriate [[.iPiMotion File Extension|iPiMotion project]] which is result of processing in [[iPi Mocap Studio]]: | ||
| + | |||
| + | <div class="sideInfoPanel" style="width:480px"> | ||
| + | {{#widget:YouTube|id=t9n15G-1Eu4|width=480|height=390}} | ||
| + | </div> | ||
| − | + | {{SampleDownloads4|folder=dual-k4a-180-nfov|name=dual-k4a-180-nfov-exercises|videoSize=927 MByte|projectSize=2 MByte}} | |
| − | < | + | How to use: |
| − | < | + | * Download and install [[iPi Mocap Studio]]. |
| − | < | + | * Download both above files and put them all in one and the same folder on your hard drive. |
| − | + | * Run [[iPi Mocap Studio]], click '''Open''' button or press <tt>Ctrl+O</tt> and select <tt>dual-k4a-180-nfov-exercises.iPiMotion</tt> file downloaded on the previous step. | |
| − | < | + | * Now you can "play" with resulting animation in [[iPi Mocap Studio]], import your target character and export resulting animation based on the [[Animation Export|following instructions]]. |
| − | + | * If you want to try to process source video file by yourself then: | |
| − | + | ** click '''New''' button or press <tt>Ctrl+N</tt>; | |
| + | ** select <tt>dual-k4a-180-nfov-exercises.iPiVideo</tt> file downloaded before; | ||
| + | ** choose '''Action project''' type; | ||
| + | ** choose the following file as scene parameters: <tt>dual-k4a-180-nfov-calibration-light-marker.iPiCalib</tt> | ||
| + | ** set the following parameters of actor: | ||
| + | *** '''Gender''' = '''Male''' | ||
| + | *** '''Height''' = '''1.72 m''' | ||
| + | ** then you can process the video. | ||
=== WFOV mode === | === WFOV mode === | ||
Revision as of 05:32, 27 September 2019
Here you can find sample videos and projects captured by two Azure Kinect depth sensors in two configurations (180-degrees and 90-degrees) and two modes (NFOV — narrow view and WFOV &mdahs; wide view).
Contents
180-degrees Configuration
NFOV mode
Light Marker Calibration
Sample calibration video file and appropriate iPiCalib project which is result of processing in iPi Mocap Studio:
| ↓ Download video file ↓ dual-k4a-180-nfov-calibration-light-marker.iPiVideo 411 MByte |
||||
| ↓ Download calibration file ↓ dual-k4a-180-nfov-calibration-light-marker.iPiCalib 191 KByte |
How to use:
- Download and install iPi Mocap Studio.
- Download both above files and put them all in one and the same folder on your hard drive.
- Run iPi Mocap Studio, click Open button or press Ctrl+O and select dual-k4a-180-nfov-calibration-light-marker.iPiCalib file downloaded on the previous step.
- Now you can "play" with resulting calibration data in iPi Mocap Studio.
- If you want to try to process source video file by yourself then:
- click New button or press Ctrl+N;
- select dual-k4a-180-nfov-calibration-light-marker.iPiVideo file downloaded before;
- choose Calibration project type;
- switch to Calibration tab and push Calibrate Based on Light Marker button;
- after calibration is performed, hide background using View > Hide Background menu item and turn on View > Show Depth from All Sensors item;
- now you can visually check the quality of the resulted point cloud.
Board Calibration
Sample calibration video file and appropriate iPiCalib project which is result of processing in iPi Mocap Studio:
| ↓ Download video file ↓ dual-k4a-180-nfov-calibration-board.iPiVideo 503 MByte |
||||
| ↓ Download calibration file ↓ dual-k4a-180-nfov-calibration-board.iPiCalib 116 KByte |
How to use:
- Download and install iPi Mocap Studio.
- Download both above files and put them all in one and the same folder on your hard drive.
- Run iPi Mocap Studio, click Open button or press Ctrl+O and select dual-k4a-180-nfov-calibration-board.iPiCalib file downloaded on the previous step.
- Now you can "play" with resulting calibration data in iPi Mocap Studio.
- If you want to try to process source video file by yourself then:
- click New button or press Ctrl+N;
- select dual-k4a-180-nfov-calibration-board.iPiVideo file downloaded before;
- choose Calibration project type;
- switch to Calibration tab and push Calibrate Based on Board button;
- after calibration is performed, hide background using View > Hide Background menu item and turn on View > Show Depth from All Sensors item;
- now you can visually check the quality of the resulted point cloud.
"Walking" Performance
Sample performance video file with walking movements and appropriate iPiMotion project which is result of processing in iPi Mocap Studio:
| ↓ Download video file ↓ dual-k4a-180-nfov-walk.iPiVideo 240 MByte |
||||
| ↓ Download project file ↓ dual-k4a-180-nfov-walk.iPiMotion 0.5 MByte |
How to use:
- Download and install iPi Mocap Studio.
- Download both above files and put them all in one and the same folder on your hard drive.
- Run iPi Mocap Studio, click Open button or press Ctrl+O and select dual-k4a-180-nfov-walk.iPiMotion file downloaded on the previous step.
- Now you can "play" with resulting animation in iPi Mocap Studio, import your target character and export resulting animation based on the following instructions.
- If you want to try to process source video file by yourself then:
- click New button or press Ctrl+N;
- select dual-k4a-180-nfov-walk.iPiVideo file downloaded before;
- choose Action project type;
- choose the following file as scene parameters: dual-k4a-180-nfov-calibration-light-marker.iPiCalib
- set the following parameters of actor:
- Gender = Male
- Height = 1.75 m
- then you can process the video.
"Physical Exercises" Performance
Sample performance video file with physical exercises movements and appropriate iPiMotion project which is result of processing in iPi Mocap Studio:
| ↓ Download video file ↓ dual-k4a-180-nfov-exercises.iPiVideo 927 MByte |
||||
| ↓ Download project file ↓ dual-k4a-180-nfov-exercises.iPiMotion 2 MByte |
How to use:
- Download and install iPi Mocap Studio.
- Download both above files and put them all in one and the same folder on your hard drive.
- Run iPi Mocap Studio, click Open button or press Ctrl+O and select dual-k4a-180-nfov-exercises.iPiMotion file downloaded on the previous step.
- Now you can "play" with resulting animation in iPi Mocap Studio, import your target character and export resulting animation based on the following instructions.
- If you want to try to process source video file by yourself then:
- click New button or press Ctrl+N;
- select dual-k4a-180-nfov-exercises.iPiVideo file downloaded before;
- choose Action project type;
- choose the following file as scene parameters: dual-k4a-180-nfov-calibration-light-marker.iPiCalib
- set the following parameters of actor:
- Gender = Male
- Height = 1.72 m
- then you can process the video.
WFOV mode
| Light Marker Calibration | Board Calibration | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| "Walking" Performance | "Floor Rolls" Performance | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
90-degrees Configuration
NFOV mode
| Light Marker Calibration | Board Calibration | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| "Exercises" Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
WFOV mode
| Light Marker Calibration | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| "Walking" Performance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|