Difference between revisions of "Depth Sensors Comparison"
From iPi Docs
| Line 3: | Line 3: | ||
[[iPi Recorder]] supports Kinect 2 and Kinect sensors. [http://www.microsoftstore.com/store/msusa/en_US/pdp/Kinect-for-Windows-v2-Sensor/productID.298810500 Kinect 2 for Windows] and [http://www.microsoftstore.com/store/msusa/en_US/pdp/Kinect-Sensor-for-Xbox-One/productID.307499400 Kinect for Xbox One] is the same sensor. Kinect 2 has higher resolution compared to first generation Kinect sensor. | [[iPi Recorder]] supports Kinect 2 and Kinect sensors. [http://www.microsoftstore.com/store/msusa/en_US/pdp/Kinect-for-Windows-v2-Sensor/productID.298810500 Kinect 2 for Windows] and [http://www.microsoftstore.com/store/msusa/en_US/pdp/Kinect-Sensor-for-Xbox-One/productID.307499400 Kinect for Xbox One] is the same sensor. Kinect 2 has higher resolution compared to first generation Kinect sensor. | ||
| − | {{Important|Only single Kinect 2 sensor | + | {{Important|Only single Kinect 2 sensor can be connected to one PC due to limitation in Microsoft Kinect SDK 2. Each Kinect 2 sensor can be connected to a separate computer, [[Distributed Recording]] feature must be used.}} |
<center><table border=0><tr> | <center><table border=0><tr> | ||
| Line 21: | Line 21: | ||
|- | |- | ||
| Kinect 2 for Windows / Kinect for Xbox One || | | Kinect 2 for Windows / Kinect for Xbox One || | ||
| − | * Higher resolution of depth and RGB video | + | * Higher resolution of depth and RGB video |
| + | * Lower noise, better quality of point cloud | ||
| + | * Higher overall tracking quality can be expected | ||
| + | * Much better feet tracking | ||
* Low mutual sensors interference | * Low mutual sensors interference | ||
* More tolerant to lighting conditions | * More tolerant to lighting conditions | ||
| − | |||
|| | || | ||
* Requires USB 3.0 controller | * Requires USB 3.0 controller | ||
| Line 40: | Line 42: | ||
|} | |} | ||
| − | == | + | ==Other Depth Sensors== |
| − | + | Other depth sensors supported: | |
* [http://www.asus.com/Multimedia/Motion_Sensor/Xtion_PRO/ ASUS Xtion] and [http://www.asus.com/Multimedia/Motion_Sensor/Xtion_PRO_LIVE/ ASUS Xtion Live] devices (and also PRO modifications for developers), | * [http://www.asus.com/Multimedia/Motion_Sensor/Xtion_PRO/ ASUS Xtion] and [http://www.asus.com/Multimedia/Motion_Sensor/Xtion_PRO_LIVE/ ASUS Xtion Live] devices (and also PRO modifications for developers), | ||
* [http://www.primesense.com/get-your-sensor2/ PrimeSense Carmine 1.08]. | * [http://www.primesense.com/get-your-sensor2/ PrimeSense Carmine 1.08]. | ||
Revision as of 11:10, 8 January 2015
Contents
Kinect Sensors Support
iPi Recorder supports Kinect 2 and Kinect sensors. Kinect 2 for Windows and Kinect for Xbox One is the same sensor. Kinect 2 has higher resolution compared to first generation Kinect sensor.
Kinect Sensros Comparison
| Device | Pros | Cons |
|---|---|---|
| Kinect 2 for Windows / Kinect for Xbox One |
|
|
| Kinect for Windows |
|
|
Other Depth Sensors
Other depth sensors supported:
- ASUS Xtion and ASUS Xtion Live devices (and also PRO modifications for developers),
- PrimeSense Carmine 1.08.
If needed you can find more information about these sensors in documentation for previous version of iPi Motion Capture.
Installing Drivers
To use the sensors, you may need to download and install device drivers and software libraries for ASUS Xtion / ASUS Xtion Live / PrimeSense Carmine.