Difference between revisions of "Editions Comparison"
From iPi Docs
m |
|||
| (8 intermediate revisions by the same user not shown) | |||
| Line 21: | Line 21: | ||
* Capture well only simple motions (without rotations and not too fast) | * Capture well only simple motions (without rotations and not too fast) | ||
* Capture area is limited with 7 x 7 feet ( = 2 x 2 meters) | * Capture area is limited with 7 x 7 feet ( = 2 x 2 meters) | ||
| + | * [[Real-time Tracking for Live Preview]] is not available | ||
| + | * [[Animation Streaming|Animation Streaming to Unreal / Unity]] is not available | ||
|- | |- | ||
| [http://ipisoft.com/software/basic-edition Basic Edition] || | | [http://ipisoft.com/software/basic-edition Basic Edition] || | ||
* Includes all basic features needed for high accuracy mocap | * Includes all basic features needed for high accuracy mocap | ||
* Supports 1 or 2 depth sensors | * Supports 1 or 2 depth sensors | ||
| − | * Supports 3 | + | * Supports 3 to 6 RGB cameras |
|| | || | ||
* Able to track complex motions with rotations, and very fast motions | * Able to track complex motions with rotations, and very fast motions | ||
| − | * Flexible due to support of depth sensors and | + | * Flexible due to support of depth sensors and RGB cameras |
* Best performance / price ratio | * Best performance / price ratio | ||
| + | * Includes [[Real-time Tracking for Live Preview]] | ||
| + | * Includes [[Animation Streaming|Animation Streaming to Unreal / Unity]] | ||
|| | || | ||
* Best performance / price ratio | * Best performance / price ratio | ||
| Line 41: | Line 45: | ||
| [http://ipisoft.com/software/pro-edition Pro Edition] || | | [http://ipisoft.com/software/pro-edition Pro Edition] || | ||
* Most powerful | * Most powerful | ||
| − | * Supports 1 to | + | * Supports 1 to 4 depth sensors |
| − | * Supports 3 to | + | * Supports 3 to 16 RGB cameras |
* Includes all advanced features | * Includes all advanced features | ||
|| | || | ||
* Minimum tracking errors for even most complex and very fast motions | * Minimum tracking errors for even most complex and very fast motions | ||
* Capture area up to 20 by 20 feet ( = 7 by 7 meters) | * Capture area up to 20 by 20 feet ( = 7 by 7 meters) | ||
| − | * Support of | + | * Support of multiple actors tracking (max 3 actors) |
| − | * Time-savers such as [[Batch Processing]] and [[Multiple GPUs | + | * Includes [[Real-time Tracking for Live Preview]] |
| + | * Includes [[Animation Streaming|Animation Streaming to Unreal / Unity]] | ||
| + | * Time-savers such as [[Batch Processing]] and [[Multiple GPUs| Multiple GPUs]] included | ||
|| | || | ||
* Most expensive | * Most expensive | ||
| Line 55: | Line 61: | ||
|} | |} | ||
| − | ===Which configuration do you recommend: [[User Guide for Multiple Depth | + | ===Which configuration do you recommend: [[User Guide for Multiple Depth Sensors Configuration|Multiple Depth Sensors]] or [[User Guide for Multiple PS Eye Cameras Configuration|Multiple Web Cameras]] or [[Quick Start Guide for Multiple Action Cameras Configuration|Multiple Action Cameras]]?=== |
| − | There is no straightforward answer to this question, there are pros and cons each option: [[Multiple Depth Sensors vs | + | There is no straightforward answer to this question, there are pros and cons each option: [[Multiple Depth Sensors vs Web Cameras vs Action Cameras Comparison]]. |
===Why should I pay for [http://ipisoft.com/software/express-edition Express Edition] when there are cheaper solutions supporting 1 Kinect?=== | ===Why should I pay for [http://ipisoft.com/software/express-edition Express Edition] when there are cheaper solutions supporting 1 Kinect?=== | ||
Latest revision as of 02:42, 2 December 2021
Contents
- 1 How to choose which edition better suits my needs?
- 2 Which configuration do you recommend: Multiple Depth Sensors or Multiple Web Cameras or Multiple Action Cameras?
- 3 Why should I pay for Express Edition when there are cheaper solutions supporting 1 Kinect?
- 4 What is the minimum space required for capture?
How to choose which edition better suits my needs?
This mainly depends on type of motions you're going to track, available space and role of motion capture in your pipeline. The table below summarizes information that should help you:
| Edition | Description | Pros | Cons |
|---|---|---|---|
| Express Edition |
|
|
|
| Basic Edition |
|
|
|
| Pro Edition |
|
|
|
Which configuration do you recommend: Multiple Depth Sensors or Multiple Web Cameras or Multiple Action Cameras?
There is no straightforward answer to this question, there are pros and cons each option: Multiple Depth Sensors vs Web Cameras vs Action Cameras Comparison.
Why should I pay for Express Edition when there are cheaper solutions supporting 1 Kinect?
iPi Motion Capture uses our own markerless tracking algorithms that give much better tracking quality than standard Kinect algorithms. You will not have that awful jitter that makes motions look ridiculously unrealistic.
What is the minimum space required for capture?
For depth sensors you will need 7 by 4 feet (2.2 by 1.2 meters). For webcameras-based multi-camera system you will need 13 by 13 feet (4 by 4 meters)