Difference between revisions of "Editions Comparison"
From iPi Docs
| (2 intermediate revisions by the same user not shown) | |||
| Line 22: | Line 22: | ||
* Capture area is limited with 7 x 7 feet ( = 2 x 2 meters) | * Capture area is limited with 7 x 7 feet ( = 2 x 2 meters) | ||
* [[Real-time Tracking for Live Preview]] is not available | * [[Real-time Tracking for Live Preview]] is not available | ||
| + | * [[Animation Streaming|Animation Streaming to Unreal / Unity]] is not available | ||
|- | |- | ||
| [http://ipisoft.com/software/basic-edition Basic Edition] || | | [http://ipisoft.com/software/basic-edition Basic Edition] || | ||
| Line 32: | Line 33: | ||
* Best performance / price ratio | * Best performance / price ratio | ||
* Includes [[Real-time Tracking for Live Preview]] | * Includes [[Real-time Tracking for Live Preview]] | ||
| + | * Includes [[Animation Streaming|Animation Streaming to Unreal / Unity]] | ||
|| | || | ||
* Best performance / price ratio | * Best performance / price ratio | ||
| Line 51: | Line 53: | ||
* Support of multiple actors tracking (max 3 actors) | * Support of multiple actors tracking (max 3 actors) | ||
* Includes [[Real-time Tracking for Live Preview]] | * Includes [[Real-time Tracking for Live Preview]] | ||
| + | * Includes [[Animation Streaming|Animation Streaming to Unreal / Unity]] | ||
* Time-savers such as [[Batch Processing]] and [[Multiple GPUs| Multiple GPUs]] included | * Time-savers such as [[Batch Processing]] and [[Multiple GPUs| Multiple GPUs]] included | ||
|| | || | ||
| Line 58: | Line 61: | ||
|} | |} | ||
| − | ===Which configuration do you recommend: [[User Guide for Multiple Depth Sensors Configuration|Multiple | + | ===Which configuration do you recommend: [[User Guide for Multiple Depth Sensors Configuration|Multiple Depth Sensors]] or [[User Guide for Multiple PS Eye Cameras Configuration|Multiple Web Cameras]] or [[Quick Start Guide for Multiple Action Cameras Configuration|Multiple Action Cameras]]?=== |
| − | There is no straightforward answer to this question, there are pros and cons each option: [[Multiple Depth Sensors vs | + | There is no straightforward answer to this question, there are pros and cons each option: [[Multiple Depth Sensors vs Web Cameras vs Action Cameras Comparison]]. |
===Why should I pay for [http://ipisoft.com/software/express-edition Express Edition] when there are cheaper solutions supporting 1 Kinect?=== | ===Why should I pay for [http://ipisoft.com/software/express-edition Express Edition] when there are cheaper solutions supporting 1 Kinect?=== | ||
Latest revision as of 02:42, 2 December 2021
Contents
- 1 How to choose which edition better suits my needs?
- 2 Which configuration do you recommend: Multiple Depth Sensors or Multiple Web Cameras or Multiple Action Cameras?
- 3 Why should I pay for Express Edition when there are cheaper solutions supporting 1 Kinect?
- 4 What is the minimum space required for capture?
How to choose which edition better suits my needs?
This mainly depends on type of motions you're going to track, available space and role of motion capture in your pipeline. The table below summarizes information that should help you:
| Edition | Description | Pros | Cons |
|---|---|---|---|
| Express Edition |
|
|
|
| Basic Edition |
|
|
|
| Pro Edition |
|
|
|
Which configuration do you recommend: Multiple Depth Sensors or Multiple Web Cameras or Multiple Action Cameras?
There is no straightforward answer to this question, there are pros and cons each option: Multiple Depth Sensors vs Web Cameras vs Action Cameras Comparison.
Why should I pay for Express Edition when there are cheaper solutions supporting 1 Kinect?
iPi Motion Capture uses our own markerless tracking algorithms that give much better tracking quality than standard Kinect algorithms. You will not have that awful jitter that makes motions look ridiculously unrealistic.
What is the minimum space required for capture?
For depth sensors you will need 7 by 4 feet (2.2 by 1.2 meters). For webcameras-based multi-camera system you will need 13 by 13 feet (4 by 4 meters)