Difference between revisions of "Main Page"
| Line 20: | Line 20: | ||
<div class="configPanel" style="border-color:#ddcef2; background:#faf5ff;"> | <div class="configPanel" style="border-color:#ddcef2; background:#faf5ff;"> | ||
<div class="configPanelHeader" style="background:#ddcef2; border-color:#bdbee2;">Multiple PS Eye Cameras Configuration</div> | <div class="configPanelHeader" style="background:#ddcef2; border-color:#bdbee2;">Multiple PS Eye Cameras Configuration</div> | ||
| − | + | {{:Main Page/Multiple PS Eye Cameras}} | |
| − | + | <br/><br/> | |
<div class="editionsNote">'''Editions:''' [http://ipisoft.com/software/basic-edition Basic], [http://ipisoft.com/software/pro-edition Pro] '''[[Editions Comparison|(?)]]''' </div> | <div class="editionsNote">'''Editions:''' [http://ipisoft.com/software/basic-edition Basic], [http://ipisoft.com/software/pro-edition Pro] '''[[Editions Comparison|(?)]]''' </div> | ||
</div> | </div> | ||
| Line 29: | Line 29: | ||
<div class="configPanel" style="border-color:#cedff2; background:#f5faff;"> | <div class="configPanel" style="border-color:#cedff2; background:#f5faff;"> | ||
<div class="configPanelHeader" style="background:#cedff2; border-color:#a3b0bf;">Multiple Depth Sensors Configuration</div> | <div class="configPanelHeader" style="background:#cedff2; border-color:#a3b0bf;">Multiple Depth Sensors Configuration</div> | ||
| − | + | {{:Main Page/Multiple Depth Sensors}} | |
| − | + | <br/><br/> | |
<div class="editionsNote">'''Editions:''' [http://ipisoft.com/software/basic-edition Basic], [http://ipisoft.com/software/pro-edition Pro] '''[[Editions Comparison|(?)]]''' </div> | <div class="editionsNote">'''Editions:''' [http://ipisoft.com/software/basic-edition Basic], [http://ipisoft.com/software/pro-edition Pro] '''[[Editions Comparison|(?)]]''' </div> | ||
</div> | </div> | ||
| Line 38: | Line 38: | ||
<div class="configPanel" style="border-color:#cef2e0; background:#f5fffa;"> | <div class="configPanel" style="border-color:#cef2e0; background:#f5fffa;"> | ||
<div class="configPanelHeader" style="background:#cef2e0; border-color:#a3bfb1;">Single Depth Sensor Configuration</div> | <div class="configPanelHeader" style="background:#cef2e0; border-color:#a3bfb1;">Single Depth Sensor Configuration</div> | ||
| − | + | {{:Main Page/Single Depth Sensor}} | |
<br/><br/><br/> | <br/><br/><br/> | ||
<div class="editionsNote">'''Editions:''' [http://ipisoft.com/software/express-edition Express], [http://ipisoft.com/software/basic-edition Basic], [http://ipisoft.com/software/pro-edition Pro] '''[[Editions Comparison|(?)]]''' </div> | <div class="editionsNote">'''Editions:''' [http://ipisoft.com/software/express-edition Express], [http://ipisoft.com/software/basic-edition Basic], [http://ipisoft.com/software/pro-edition Pro] '''[[Editions Comparison|(?)]]''' </div> | ||
Revision as of 16:01, 16 October 2014
The configuration with multiple (up to sixteen) RGB cameras is the most powerful option. It allows you to track very complex motions in a big capture area: up to 20 by 20 feet or 7 by 7 meters.
Sony PS3 Eye cameras are recommended as they give good-enough quality of video at up to 60 FPS. Logitech C922 web camera is also good option but it is more expensive.
|
You can use almost any stand-alone camera models with fixed focus, high FPS and wide view-angle. We recommend GoPro or SJCAM action cameras because of their popularity. |
Multiple depth sensors configuration combines ease of use and flexibility of a single depth sensor with power of multi-camera system. With two or three or four depth sensors like Azure Kinects, Orbbec Femto, Microsoft Kinects 2 (Kinects for XBOX One), or other depth sensors animators can accurately capture complex motions including 360-degrees turns.
- Quick Start Guide
- Depth Sensors Comparison
- User Guide
- Sample Videos and Projects:
- System Requirements:
iPi Soft uses its own tracking algorithms that give much better accuracy than other Kinect/Orbbec/Xtion-based motion captures available in the market. This configuration is very easy to use, as it does not require calibration. For those who haven't had experience with motion capture systems before, it is a good option to start from.
- Quick Start Guide
- Depth Sensors Comparison
- User Guide
- Sample Videos and Projects:
- System Requirements:



